Diamond Cut
Location Home/PCB Router Bits/Diamond Cut
| (330-995-6900) Please call for quantity discounts |
|
| Diameter | Flute | End Style | O.A.L. | Shank | Part # | Price | |
| .0236 | .177 | Fishtail | 1.50 | 1/8 | RBDC-0236-FT | $7.50 | |
| .031 | .250 | Drill Point | 1.50 | 1/8 | RBDC-031-DP | $6.25 | |
| .031 | .250 | Fishtail | 1.50 | 1/8 | RBDC-031-FT | $6.25 | |
| .0394 | .177 | Drill Point | 1.50 | 1/8 | RBDC-039-DP | $5.75 | |
| .0394 | .255 | Fishtail | 1.50 | 1/8 | RBDC-039-FT | $5.75 | |
| .0472 | .255 | Drill Point | 1.50 | 1/8 | RBDC-047-DP | $5.50 | |
| .0472 | .255 | Fishtail | 1.50 | 1/8 | RBDC-047-FT | $5.50 | |
| .050 | .255 | Drill Point | 1.50 | 1/8 | RBDC-050-DP | $5.50 | |
| .050 | .255 | Fishtail | 1.50 | 1/8 | RBDC-050-FT | $5.50 | |
| .0591 | .315 | Fishtail | 1.50 | 1/8 | RBDC-059-FT | $5.50 | |
| .062 | .315 | Fishtail | 2.00 | 1/8 | RBDC-062-FT-2 | $7.50 | |
| .0625 | .315 | Drill Point | 1.50 | 1/8 | RBDC-0625-DP | $5.50 | |
| .0625 | .315 | Fishtail | 1.50 | 1/8 | RBDC-0625-FT | $5.50 | |
| .0787 | .375 | Drill Point | 1.50 | 1/8 | RBDC-078-DP | $5.50 | |
| .0787 | .375 | Fishtail | 1.50 | 1/8 | RBDC-078-FT | $5.50 | |
| .093 | .375 | Drill Point | 1.50 | 1/8 | RBDC-093-DP | $5.50 | |
| .093 | .375 | Fishtail | 1.50 | 1/8 | RBDC-093-FT | $5.50 | |
| .093 | .375 | Fishtail | 2.00 | 1/8 | RBDC-093-FT-2 | $7.50 | |
| .125 | .500 | Drill Point | 1.50 | 1/8 | RBDC-125-DP | $5.10 | |
| .125 | .500 | Fishtail | 1.50 | 1/8 | RBDC-125-FT | $5.10 | |
| .125 | .500 | Fishtail | 2.00 | 1/8 | RBDC-125-FT-2 | $7.50 |
