Chipbreaker Style
Location Home/PCB Router Bits/Chipbreaker Style
| (330-995-6900) Please call for quantity discounts |
|
| Diameter | Drill Size | Flute | End Style | O.A.L. | Shank | Part # | Price | |
| .031 | 1/32" | .180 | Fishtail | 1.50 | 1/8 | RBCB-031-FT | $6.50 | |
| .047 | 3/64" | .255 | Fishtail | 1.50 | 1/8 | RBCB-047-FT | $6.25 | |
| .062 | 1/16" | .315 | Fishtail | 1.50 | 1/8 | RBCB-062-FT | $5.75 | |
| .062 | 1/16" | .315 | Fishtail | 2.00 | 1/8 | RBCB-062-FT2 | $7.25 | |
| .093 | 3/32" | .375 | Fishtail | 1.50 | 1/8 | RBCB-093-FT | $5.75 | |
| .093 | 3/32" | .375 | Fishtail | 2.00 | 1/8 | RBCB-093-FT2 | $7.25 | |
| .125 | 1/8" | .500 | Fishtail | 1.50 | 1/8 | RBCB-125-FT | $5.25 | |
| .125 | 1/8" | .500 | Fishtail | 2.00 | 1/8 | RBCB-125-FT2 | $6.50 |
