2 Flute Micro End Mills
Location Home/Carbide End Mills/2 Flute Micro End Mills
| (330-995-6900) Please call for quantity discounts |
|
| Diameter | Flute | End Style | O.A.L. | Shank | Part # | Price | |
| .0312 | .125 | Square End | 1.50 | 1/8 | TR-2-0312-SPR-125 | $9.75 | |
| .0312 | .160 | Square End | 1.50 | 1/8 | TR-2-0312-SPR-160 | $9.85 | |
| .0312 | .220 | Square End | 1.50 | 1/8 | TR-2-0312-SPR-220 | $12.50 | |
| .035 | .105 | Ball Nose | 1.50 | 1/8 | TR-2-0350-BN | $29.25 | |
| .035 | .105 | Square End | 1.50 | 1/8 | TR-2-0350-S | $8.95 | |
| .035 | .053 | Ball Nose | 1.50 | 1/8 | TS-2-0350-BN | $29.25 | |
| .035 | .053 | Square End | 1.50 | 1/8 | TS-2-0350-S | $8.95 | |
| .040 | .120 | Ball Nose | 1.50 | 1/8 | TR-2-0400-BN | $29.25 | |
| .040 | .120 | Square End | 1.50 | 1/8 | TR-2-0400-S | $8.75 | |
| .040 | .060 | Ball Nose | 1.50 | 1/8 | TS-2-0400-BN | $29.25 | |
| .040 | .060 | Square End | 1.50 | 1/8 | TS-2-0400-S | $8.75 | |
| .045 | .135 | Ball Nose | 1.50 | 1/8 | TR-2-0450-BN | $29.25 | |
| .045 | .135 | Square End | 1.50 | 1/8 | TR-2-0450-S | $8.75 | |
| .045 | .068 | Ball Nose | 1.50 | 1/8 | TS-2-0450-BN | $29.25 | |
| .045 | .068 | Square End | 1.50 | 1/8 | TS-2-0450-S | $8.75 | |
| .047 | .141 | Ball Nose | 1.50 | 1/8 | TR-2-0470-BN | $29.25 | |
| .047 | .141 | Square End | 1.50 | 1/8 | TR-2-0470-S | $8.75 | |
| .047 | .071 | Ball Nose | 1.50 | 1/8 | TS-2-0470-BN | $29.25 | |
| .047 | .071 | Square End | 1.50 | 1/8 | TS-2-0470-S | $8.75 | |
| .050 | .150 | Ball Nose | 1.50 | 1/8 | TR-2-0500-BN | $29.25 | |
| .050 | .150 | Square End | 1.50 | 1/8 | TR-2-0500-S | $8.75 | |
| .050 | .075 | Ball Nose | 1.50 | 1/8 | TS-2-0500-BN | $29.25 | |
| .050 | .075 | Square End | 1.50 | 1/8 | TS-2-0500-S | $8.75 | |
| .055 | .165 | Ball Nose | 1.50 | 1/8 | TR-2-0550-BN | $29.25 | |
| .055 | .165 | Square End | 1.50 | 1/8 | TR-2-0550-S | $8.75 | |
| .055 | .083 | Ball Nose | 1.50 | 1/8 | TS-2-0550-BN | $29.25 | |
| .055 | .083 | Square End | 1.50 | 1/8 | TS-2-0550-S | $8.75 | |
| .060 | .180 | Ball Nose | 1.50 | 1/8 | TR-2-0600-BN | $29.25 | |
| .060 | .180 | Square End | 1.50 | 1/8 | TR-2-0600-S | $8.75 | |
| .060 | .090 | Ball Nose | 1.50 | 1/8 | TS-2-0600-BN | $29.25 | |
| .060 | .090 | Square End | 1.50 | 1/8 | TS-2-0600-S | $8.75 | |
| .062 | .188 | Square End | 1.50 | 1/8 | TR-2-0625-S | $8.75 | |
| .062 | .094 | Square End | 1.50 | 1/8 | TS-2-0625-S | $8.75 | |
| .065 | .195 | Square End | 1.50 | 1/8 | TR-2-0650-S | $8.75 | |
| .065 | .098 | Square End | 1.50 | 1/8 | TS-2-0650-S | $8.75 | |
| .070 | .210 | Square End | 1.50 | 1/8 | TR-2-0700-S | $8.75 | |
| .070 | .105 | Square End | 1.50 | 1/8 | TS-2-0700-S | $8.75 | |
| .075 | .225 | Square End | 1.50 | 1/8 | TR-2-0750-S | $8.75 | |
| .075 | .113 | Square End | 1.50 | 1/8 | TS-2-0750-S | $8.75 | |
| .078 | .234 | Square End | 1.50 | 1/8 | TR-2-0781-S | $8.75 |
