2 Flute Micro End Mills
Location Home/Carbide End Mills/2 Flute Micro End Mills
| (330-995-6900) Please call for quantity discounts |
|
| Diameter | Flute | End Style | O.A.L. | Shank | Part # | Price | |
| .022 | .066 | Ball Nose | 1.50 | 1/8 | TR-2-0220-BN | $33.50 | |
| .022 | .066 | Square End | 1.50 | 1/8 | TR-2-0220-S | $10.50 | |
| .022 | .033 | Ball Nose | 1.50 | 1/8 | TS-2-0220-BN | $33.60 | |
| .022 | .032 | Square End | 1.50 | 1/8 | TS-2-0220-S | $10.50 | |
| .023 | .069 | Ball Nose | 1.50 | 1/8 | TR-2-0230-BN | $33.50 | |
| .023 | .069 | Square End | 1.50 | 1/8 | TR-2-0230-S | $10.50 | |
| .023 | .035 | Ball Nose | 1.50 | 1/8 | TS-2-0230-BN | $33.60 | |
| .023 | .035 | Square End | 1.50 | 1/8 | TS-2-0230-S | $10.50 | |
| .024 | .072 | Ball Nose | 1.50 | 1/8 | TR-2-0240-BN | $33.50 | |
| .024 | .072 | Square End | 1.50 | 1/8 | TR-2-0240-S | $10.50 | |
| .024 | .036 | Ball Nose | 1.50 | 1/8 | TS-2-0240-BN | $33.60 | |
| .024 | .036 | Square End | 1.50 | 1/8 | TS-2-0240-S | $10.50 | |
| .025 | .025 | Ball Nose | 1.50 | 1/8 | TR-2-0250-BN | $33.50 | |
| .025 | .075 | Square End | 1.50 | 1/8 | TR-2-0250-S | $10.50 | |
| .025 | .038 | Ball Nose | 1.50 | 1/8 | TS-2-0250-BN | $33.60 | |
| .025 | .038 | Square End | 1.50 | 1/8 | TS-2-0250-S | $10.50 | |
| .026 | .078 | Ball Nose | 1.50 | 1/8 | TR-2-0260-BN | $33.50 | |
| .026 | .078 | Square End | 1.50 | 1/8 | TR-2-0260-S | $10.15 | |
| .026 | .039 | Ball Nose | 1.50 | 1/8 | TS-2-0260-BN | $33.60 | |
| .026 | .039 | Square End | 1.50 | 1/8 | TS-2-0260-S | $9.95 | |
| .027 | .081 | Ball Nose | 1.50 | 1/8 | TR-2-0270-BN | $33.50 | |
| .027 | .081 | Square End | 1.50 | 1/8 | TR-2-0270-S | $10.15 | |
| .027 | .041 | Ball Nose | 1.50 | 1/8 | TS-2-0270-BN | $33.60 | |
| .027 | .041 | Square End | 1.50 | 1/8 | TS-2-0270-S | $9.95 | |
| .028 | .084 | Ball Nose | 1.50 | 1/8 | TR-2-0280-BN | $33.50 | |
| .028 | .084 | Square End | 1.50 | 1/8 | TR-2-0280-S | $9.75 | |
| .028 | .042 | Ball Nose | 1.50 | 1/8 | TS-2-0280-BN | $33.60 | |
| .028 | .042 | Square End | 1.50 | 1/8 | TS-2-0280-S | $9.75 | |
| .029 | .087 | Ball Nose | 1.50 | 1/8 | TR-2-0290-BN | $33.50 | |
| .029 | .087 | Square End | 1.50 | 1/8 | TR-2-0290-S | $9.75 | |
| .029 | .044 | Ball Nose | 1.50 | 1/8 | TS-2-0290-BN | $33.60 | |
| .029 | .044 | Square End | 1.50 | 1/8 | TS-2-0290-S | $9.75 | |
| .030 | .090 | Ball Nose | 1.50 | 1/8 | TR-2-0300-BN | $33.50 | |
| .030 | .090 | Square End | 1.50 | 1/8 | TR-2-0300-S | $9.75 | |
| .030 | .045 | Ball Nose | 1.50 | 1/8 | TS-2-0300-BN | $33.60 | |
| .030 | .045 | Square End | 1.50 | 1/8 | TS-2-0300-S | $9.75 | |
| .031 | .094 | Ball Nose | 1.50 | 1/8 | TR-2-0312-BN | $29.25 | |
| .031 | .094 | Square End | 1.50 | 1/8 | TR-2-0312-S | $8.95 | |
| .031 | .047 | Ball Nose | 1.50 | 1/8 | TS-2-0312-BN | $33.60 | |
| .031 | .047 | Square End | 1.50 | 1/8 | TS-2-0312-S | $8.95 |
